| Event | Water Conservation: USGBC-IE Membership Meeting, Wednesday August 26, 2009 |
| | | |
| Location | Riverside,CA |
| | | |
| Dates | 2009-08-26 |
| | | |
| Time | 17:30:00 |
| | | |
| Description | Water Conservation As we head into the heat of summer and further water restrictions, the USGBC-IE brings you two fascinationg presentations on water conservation possibilities both inside and outside of our buildings. INDOOR WATER EFFICIENCY Presented by: Cambria McLeod, Senior Sales Engineer; KOHLER As California is in it''s third year of drought, water conservation continues to be a growing concern. Even with water shortages, the EPA estimates Americans use approximately 70 gallons of water per person every day inside our buildings and approximately 900 billion gallons of water are wasted annually through older toilets alone. We can easily save this water by installing water conserving plumbing products in our buildings. This presentation will cover three categories of indoor plumbing - toilets/urinals, faucets, showers - and review the different technologies and options in each. A simple change of a plumbing fixture can make a big difference in water savings! OUTDOOR WATER EFFICIENCY Presented by: Geza Kisch, Principal; GREEN WORLD SOLUTIONS State Assembly Bill 1881 sets a new standard for verification and documentation of irrigation system efficiency. Our presentation will focus on verification of landscape irrigation efficiency technology, and the implementation of the new AB-1881 water management law. Green World Solutions has developed a technology which verifies the spatial distribution efficiency of irrigation heads. It can be utilized for new irrigation system design, and plan checking. Once the efficiency is verified the software can suggest corrections to the design and assist in the installation buy providing the coordinates of the irrigation head locations. Cities, Landscape maintenance companies can use it for verifying existing system efficiency when they accept a new system. REFRESHMENTS WILL BE SERVED |
| | | |
| Contact Info | USGBC-Inland Empire Chapter |
| | | |
| Website | http://www.eventbrite.com/org/69278579 |
|
To list your event here for FREE, send an email to admin@greenknob.com with the following details:
Start/End Date of Event
Start/End Time of Event
Event Name
Website
Location
Description
Contact Info
Or post your event at eventbrite.com and tag it with 'green environment'. We'll extract the info from there.
|
|